Usage Statistics for www.ronald-schmiers.de

Summary Period: April 2017
Generated 01-May-2017 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 7259
Total Files 4926
Total Pages 4147
Total Visits 2064
Total KBytes 77396
Total Unique Sites 1365
Total Unique URLs 249
Total Unique Referrers 183
Total Unique User Agents 294
. Avg Max
Hits per Hour 10 457
Hits per Day 241 595
Files per Day 164 530
Pages per Day 138 522
Sites per Day 45 105
Visits per Day 68 115
KBytes per Day 2580 8275
Hits by Response Code
Code 200 - OK 67.86% 4926
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 1.18% 86
Code 404 - Not Found 30.90% 2243

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 251 3.46% 168 3.41% 136 3.28% 65 3.15% 63 4.62% 2721 3.52%
2 469 6.46% 374 7.59% 341 8.22% 49 2.37% 45 3.30% 5403 6.98%
3 212 2.92% 100 2.03% 75 1.81% 58 2.81% 51 3.74% 1462 1.89%
4 198 2.73% 101 2.05% 70 1.69% 58 2.81% 66 4.84% 1288 1.66%
5 375 5.17% 199 4.04% 164 3.95% 105 5.09% 89 6.52% 3583 4.63%
6 255 3.51% 163 3.31% 131 3.16% 86 4.17% 77 5.64% 3129 4.04%
7 318 4.38% 198 4.02% 136 3.28% 79 3.83% 77 5.64% 3479 4.50%
8 342 4.71% 210 4.26% 171 4.12% 85 4.12% 82 6.01% 2997 3.87%
9 285 3.93% 137 2.78% 85 2.05% 76 3.68% 73 5.35% 1608 2.08%
10 232 3.20% 125 2.54% 92 2.22% 87 4.22% 84 6.15% 1633 2.11%
11 250 3.44% 153 3.11% 135 3.26% 115 5.57% 105 7.69% 2823 3.65%
12 142 1.96% 89 1.81% 59 1.42% 55 2.66% 58 4.25% 1258 1.63%
13 187 2.58% 122 2.48% 118 2.85% 81 3.92% 83 6.08% 2000 2.58%
14 138 1.90% 89 1.81% 69 1.66% 45 2.18% 47 3.44% 752 0.97%
15 110 1.52% 59 1.20% 47 1.13% 40 1.94% 49 3.59% 1551 2.00%
16 188 2.59% 120 2.44% 99 2.39% 82 3.97% 86 6.30% 1787 2.31%
17 179 2.47% 127 2.58% 80 1.93% 75 3.63% 74 5.42% 1496 1.93%
18 111 1.53% 59 1.20% 55 1.33% 45 2.18% 47 3.44% 918 1.19%
19 181 2.49% 133 2.70% 126 3.04% 67 3.25% 57 4.18% 2637 3.41%
20 136 1.87% 86 1.75% 73 1.76% 69 3.34% 63 4.62% 1117 1.44%
21 412 5.68% 349 7.08% 308 7.43% 68 3.29% 66 4.84% 4992 6.45%
22 595 8.20% 530 10.76% 522 12.59% 60 2.91% 54 3.96% 8275 10.69%
23 142 1.96% 96 1.95% 81 1.95% 67 3.25% 61 4.47% 2332 3.01%
24 176 2.42% 120 2.44% 125 3.01% 65 3.15% 57 4.18% 3416 4.41%
25 133 1.83% 93 1.89% 59 1.42% 54 2.62% 50 3.66% 1227 1.59%
26 414 5.70% 329 6.68% 318 7.67% 57 2.76% 58 4.25% 4545 5.87%
27 242 3.33% 184 3.74% 149 3.59% 64 3.10% 58 4.25% 1948 2.52%
28 206 2.84% 156 3.17% 126 3.04% 69 3.34% 72 5.27% 2419 3.13%
29 233 3.21% 155 3.15% 118 2.85% 73 3.54% 76 5.57% 2160 2.79%
30 147 2.03% 102 2.07% 79 1.90% 66 3.20% 58 4.25% 2438 3.15%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 2.73% 4 128 2.60% 3 98 2.36% 48 1445 1.87%
1 4 143 1.97% 3 100 2.03% 3 106 2.56% 121 3639 4.70%
2 4 125 1.72% 2 88 1.79% 3 102 2.46% 93 2803 3.62%
3 5 151 2.08% 4 121 2.46% 4 125 3.01% 78 2348 3.03%
4 5 166 2.29% 4 137 2.78% 4 138 3.33% 143 4292 5.55%
5 5 151 2.08% 3 106 2.15% 3 112 2.70% 82 2467 3.19%
6 13 407 5.61% 10 321 6.52% 9 291 7.02% 127 3813 4.93%
7 17 522 7.19% 12 389 7.90% 12 367 8.85% 176 5293 6.84%
8 11 342 4.71% 4 146 2.96% 3 119 2.87% 73 2185 2.82%
9 15 476 6.56% 11 352 7.15% 10 319 7.69% 178 5331 6.89%
10 6 209 2.88% 4 139 2.82% 3 101 2.44% 82 2466 3.19%
11 8 266 3.66% 4 148 3.00% 3 100 2.41% 61 1822 2.35%
12 8 246 3.39% 4 146 2.96% 3 112 2.70% 83 2489 3.22%
13 25 758 10.44% 19 588 11.94% 18 554 13.36% 272 8170 10.56%
14 8 252 3.47% 5 170 3.45% 4 136 3.28% 67 2019 2.61%
15 7 238 3.28% 5 155 3.15% 3 115 2.77% 69 2063 2.67%
16 8 245 3.38% 5 160 3.25% 4 128 3.09% 72 2148 2.78%
17 11 333 4.59% 6 191 3.88% 4 139 3.35% 84 2526 3.26%
18 9 277 3.82% 5 165 3.35% 3 105 2.53% 89 2670 3.45%
19 13 393 5.41% 8 259 5.26% 6 200 4.82% 130 3889 5.02%
20 12 383 5.28% 8 268 5.44% 7 215 5.18% 156 4671 6.04%
21 11 339 4.67% 7 234 4.75% 5 176 4.24% 93 2787 3.60%
22 9 290 4.00% 6 209 4.24% 5 150 3.62% 103 3078 3.98%
23 11 349 4.81% 6 206 4.18% 4 139 3.35% 99 2982 3.85%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 704 9.70% 0 0.00% /favicon.ico
2 246 3.39% 3433 4.44% /biblisch/bibn02.htm
3 236 3.25% 2391 3.09% /
4 122 1.68% 1496 1.93% /biblisch/bibg09.htm
5 77 1.06% 2169 2.80% /biblisch/bibn01.htm
6 57 0.79% 828 1.07% /biblisch/bibn23.htm
7 48 0.66% 196 0.25% /biblisch.html
8 46 0.63% 1815 2.34% /biblisch/bibg21.htm
9 45 0.62% 1304 1.68% /biblisch/bibn19.htm
10 43 0.59% 1417 1.83% /biblisch/bibg20.htm
11 42 0.58% 142 0.18% /biblisch/
12 41 0.56% 1553 2.01% /biblisch/index3.htm
13 38 0.52% 973 1.26% /griechisc/grig06.htm
14 36 0.50% 499 0.65% /biblisch/bibg10.htm
15 36 0.50% 624 0.81% /griechisc/grig07.htm
16 34 0.47% 147 0.19% /biblisch/bibg01.htm
17 34 0.47% 1171 1.51% /biblisch/bibn24.htm
18 33 0.45% 2197 2.84% /griechisc/grin09.htm
19 31 0.43% 141 0.18% /biblisch/bibn32.htm
20 31 0.43% 789 1.02% /griechisc/grin02.htm
21 31 0.43% 2081 2.69% /griechisc/grin03.htm
22 30 0.41% 490 0.63% /biblisch/bibg19.htm
23 30 0.41% 1813 2.34% /biblisch/bibn20.htm
24 30 0.41% 1015 1.31% /griechisc/grin11.htm
25 29 0.40% 620 0.80% /griechisc/grig02.htm
26 29 0.40% 383 0.49% /griechisc/grig10.htm
27 27 0.37% 451 0.58% /griechisc/grin17.htm
28 26 0.36% 63 0.08% /griechisc/
29 25 0.34% 192 0.25% /biblisch/bibg02.htm
30 25 0.34% 125 0.16% /biblisch/bibg03.htm
View All URLs

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 16 0.22% 8862 11.45% /Buch_der_Jahreswochen.htm
2 24 0.33% 3564 4.60% /Sintflut_und_andere_Katastrophen.xls
3 246 3.39% 3433 4.44% /biblisch/bibn02.htm
4 236 3.25% 2391 3.09% /
5 33 0.45% 2197 2.84% /griechisc/grin09.htm
6 77 1.06% 2169 2.80% /biblisch/bibn01.htm
7 31 0.43% 2081 2.69% /griechisc/grin03.htm
8 46 0.63% 1815 2.34% /biblisch/bibg21.htm
9 30 0.41% 1813 2.34% /biblisch/bibn20.htm
10 24 0.33% 1803 2.33% /griechisc/grin05.htm

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 246 3.39% 239 12.62% /biblisch/bibn02.htm
2 236 3.25% 195 10.30% /
3 122 1.68% 79 4.17% /biblisch/bibg09.htm
4 77 1.06% 61 3.22% /biblisch/bibn01.htm
5 57 0.79% 45 2.38% /biblisch/bibn23.htm
6 45 0.62% 32 1.69% /biblisch/bibn19.htm
7 43 0.59% 28 1.48% /biblisch/bibg20.htm
8 46 0.63% 25 1.32% /biblisch/bibg21.htm
9 30 0.41% 23 1.21% /biblisch/bibn20.htm
10 38 0.52% 23 1.21% /griechisc/grig06.htm

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 246 3.39% 238 12.65% /biblisch/bibn02.htm
2 236 3.25% 179 9.52% /
3 122 1.68% 79 4.20% /biblisch/bibg09.htm
4 77 1.06% 57 3.03% /biblisch/bibn01.htm
5 57 0.79% 47 2.50% /biblisch/bibn23.htm
6 45 0.62% 30 1.59% /biblisch/bibn19.htm
7 46 0.63% 26 1.38% /biblisch/bibg21.htm
8 43 0.59% 25 1.33% /biblisch/bibg20.htm
9 30 0.41% 25 1.33% /biblisch/bibn20.htm
10 38 0.52% 25 1.33% /griechisc/grig06.htm

Top 30 of 183 Total Referrers
# Hits Referrer
1 5645 77.77% - (Direct Request)
2 290 4.00% google DE, AT, CH
3 222 3.06% https://www.google.de/
4 106 1.46% http://www.ronald-schmiers.de/biblisch/index3.htm
5 81 1.12% http://www.ronald-schmiers.de/
6 68 0.94% http://ronald-schmiers.de/biblisch/bibg20.htm
7 65 0.90% http://ronald-schmiers.de/biblisch/bibn02.htm
8 43 0.59% http://www.ronald-schmiers.de/biblisch.html
9 41 0.56% http://ronald-schmiers.de/biblisch/bibg03.htm
10 35 0.48% http://ronald-schmiers.de/biblisch/bibg10.htm
11 35 0.48% http://ronald-schmiers.de/biblisch/bibg19.htm
12 30 0.41% http://www.ronald-schmiers.de/griechisc/index3.htm
13 29 0.40% http://ronald-schmiers.de/biblisch.html
14 24 0.33% http://ronald-schmiers.de/biblisch/bibg09.htm
15 23 0.32% http://www.ronald-schmiers.de/biblisch/bibg01.htm
16 21 0.29% http://www.ronald-schmiers.de/biblisch/bibg02.htm
17 21 0.29% http://www.ronald-schmiers.de/favicon.ico
18 19 0.26% http://ronald-schmiers.de/
19 19 0.26% http://ronald-schmiers.de/biblisch/bibg02.htm
20 19 0.26% http://www.ronald-schmiers.de/biblisch/bibg21.htm
21 19 0.26% http://www.ronald-schmiers.de/biblisch/index.htm
22 18 0.25% http://ronald-schmiers.de/biblisch/bibg21.htm
23 17 0.23% http://www.google.de/url
24 16 0.22% http://www.ronald-schmiers.de/biblisch/bibg08.htm
25 16 0.22% http://www.ronald-schmiers.de/biblisch/bibg17.htm
26 16 0.22% http://www.ronald-schmiers.de/biblisch/bibg19.htm
27 15 0.21% http://ronald-schmiers.de/biblisch/bibg01.htm
28 14 0.19% http://ronald-schmiers.de/biblisch/bibg06.htm
29 14 0.19% https://www.google.at/
30 12 0.17% android-app://com.google.android.googlequicksearchbox
View All Referrers

Top 15 of 294 Total User Agents
# Hits User Agent
1 877 12.08% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
2 860 11.85% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
3 478 6.58% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 457 6.30% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/ronald-schmiers.de)
5 410 5.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 406 5.59% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 359 4.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 325 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 244 3.36% Mozilla/5.0 (compatible; vebidoobot/1.0; +https://blog.vebidoo.de/vebidoobot/)
10 177 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 167 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
12 139 1.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 138 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1
14 121 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 84 1.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2017

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2256 31.08% 1630 33.09% 24998 32.30% Unresolved/Unknown
2 2104 28.98% 1443 29.29% 19450 25.13% Germany
3 1913 26.35% 1323 26.86% 24720 31.94% Commercial (com)
4 427 5.88% 220 4.47% 3333 4.31% Network (net)
5 267 3.68% 96 1.95% 763 0.99% Switzerland
6 114 1.57% 93 1.89% 1598 2.06% European Union
7 38 0.52% 38 0.77% 304 0.39% Austria
8 33 0.45% 32 0.65% 543 0.70% Czech Republic
9 27 0.37% 20 0.41% 1282 1.66% Non-Profit (org)
10 10 0.14% 6 0.12% 70 0.09% British Indian Ocean Territory
11 8 0.11% 2 0.04% 20 0.03% Poland
12 7 0.10% 0 0.00% 7 0.01% United Kingdom
13 5 0.07% 5 0.10% 12 0.02% Turkey
14 4 0.06% 0 0.00% 4 0.00% Japan
15 4 0.06% 2 0.04% 16 0.02% Netherlands
16 4 0.06% 2 0.04% 23 0.03% Russian Federation
17 3 0.04% 3 0.06% 89 0.11% Israel
18 3 0.04% 1 0.02% 12 0.02% Romania
19 3 0.04% 2 0.04% 15 0.02% Sweden
20 2 0.03% 0 0.00% 2 0.00% Antigua and Barbuda
21 2 0.03% 2 0.04% 14 0.02% Armenia
22 2 0.03% 1 0.02% 11 0.01% Bosnia and Herzegovina
23 2 0.03% 1 0.02% 11 0.01% Brazil
24 2 0.03% 1 0.02% 34 0.04% France
25 2 0.03% 1 0.02% 11 0.01% India
26 2 0.03% 1 0.02% 11 0.01% Kazakhstan
27 2 0.03% 1 0.02% 11 0.01% Lithuania
28 2 0.03% 1 0.02% 11 0.01% Nepal
29 2 0.03% 1 0.02% 11 0.01% Seychelles
30 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23